Hassle-Free Intelligent Bilirubin Meter
BR-5200 APEL Total Bilirubin Meter - Made in Japan
State-of-the-Art Dual Wavelength Total Bilirubin Meter for Neonates
Highly User-Friendly
Switch on and start measuring after 60 sec. warm-up
Very quick measurement
Max. one second measurement time.
No lamp replacement
BR-5200 does not need a lamp replacement thanks to the LED light source.
Compact & Light weight
BR-5200’s foot print is small and weighs only 0.9 kg.
Computer and printer connection
BR-5200 has an RS-232C and USB interface for connection with computers
Specifications
Method | Dual wavelength |
Measurement range | 0-30mg/dl (Total bilirubin) |
Measuring accuracy | ±5% |
Sample Volume | 50-60 µL |
Display | Large LCD display |
Sample container | Hematocrit capillary tube |
Light source | White high bright LED |
Detector | Silicon photocell |
Interface | RS-232C, USB |
Power | AC adapter (100-240VAC 50/60Hz) |
Dimensions | 150(W) X 200(D) X 100(H) mm |
Weight | 0.9kg (main body) |
Standard Accessories
Description | Quantity |
Capillary tube (Heparinized, Red) | 1 vial (100pcs) |
Capillary tube (Plain, Blue) | 1 vial (100pcs) |
Clay sealer (Wax Plate) | 1 pc |
Standard solution (ABY) | 2 bottles |
USB cable | 1 pc |
USB driver software (CD-ROM) | 1 pc |
AC/DC Power code | 1 pc |
Operation Manual | 1 copy |
Option
Printer for BR-5200 | Serial type (with communication cable and AC/DC adapter) |